🛡 Guardian Edge Collector
100% Autônomo | Zero Dependency Externa | Server-Side
● 运行中
✅ Copiado para a área de 传输!
14,389
Visitas Totais
552
Visitantes Únicos
210
Leads Gerados
26
Leads HOT
71
Leads WARM
113
Leads COLD
114
Hits Corporativos
779
Bots Filtrados
Leads HOT Score ≥ 100
| IP | Score | Org | Visitas | Dispositivo | Região | Páginas Visitadas |
|---|---|---|---|---|---|---|
| 104.28.63.114 | 195 | VPN | 37 | mobile | UNKNOWN | /ips_atacantes_historico.json, /api/mca-ranking, /telemetria.json, /mca-stats.json, /guardian.html |
| 104.28.63.97 | 195 | VPN | 52 | mobile | UNKNOWN | /api/mca-sessoes, /telemetria.json, /api/registrar, /telemetria-ao-vivo.json, /guardian.html |
| 104.28.63.99 | 180 | VPN | 28 | mobile | UNKNOWN | /api/mca-ranking, /chairman.html, /api/registrar, /api/recados, /pipeline.html |
| 104.28.63.119 | 175 | VPN | 36 | mobile | UNKNOWN | /telemetria.json, /api/mca-status, /ips_atacantes_historico.json, /api/mca-sessoes, /guardian.html |
| 172.225.223.48 | 175 | - | 142 | mobile | UNKNOWN | /telemetria.json, /mca-stats.json, /api/registrar, /api/recados, /pipeline.html |
| 104.28.63.102 | 175 | VPN | 58 | mobile | UNKNOWN | /mca-stats.json, /telemetria.json, /api/registrar, /api/recados, /guardian.html |
| 104.28.63.113 | 170 | VPN | 75 | mobile | UNKNOWN | /ramos.html, /mca-arena/status, /api/registrar, /telemetria.json, /api/guardian/leads |
| 172.226.128.50 | 165 | - | 35 | mobile | UNKNOWN | /mca-stats.json, /telemetria.json, /api/registrar, /api/recados, /guardian.html |
| 172.225.100.147 | 165 | - | 43 | mobile | UNKNOWN | /telemetria.json, /mca-stats.json, /api/recados, /api/registrar, /guardian.html |
| 179.117.98.178 | 160 | - | 2910 | desktop | UNKNOWN | /telemetria-do-loop.html, /pipeline.html, /chairman.html, /guardian.html, /ramos.html |
| 172.225.83.33 | 155 | - | 88 | mobile | UNKNOWN | /api/mca-ranking, /telemetria-ao-vivo.json, /data/paises_acumulado.json, /ramos.html, /mca.html |
| 172.226.128.48 | 140 | - | 79 | mobile | UNKNOWN | /mca-stats.json, /telemetria.json, /api/registrar, /api/recados, /guardian-dashboard.html |
| 52.12.239.181 | 140 | IA 9 | 6 | desktop | UNKNOWN | /telemetria-ao-vivo.html, /prioridade.html, /laboratorio-aberto.html, /guardian.html, /ramos.html |
| 54.235.34.217 | 135 | Amazon/AWS | 25 | desktop | UNKNOWN | /api/admin-dashboard, /telemetria.json, /ips_atacantes_historico.json, /telemetria.json, /guardian.html |
| 172.225.83.35 | 135 | - | 72 | mobile | UNKNOWN | /telemetria.json, /api/mca-ranking, /ips_atacantes_historico.json, /api/mca-sessoes, /mca.html |
| 172.225.223.51 | 130 | - | 105 | mobile | UNKNOWN | /telemetria.json, /api/mca-ranking, /ips_atacantes_historico.json, /api/mca-sessoes, /pipeline.html |
| 104.28.63.103 | 130 | VPN | 11 | mobile | UNKNOWN | /mca-arena/status, /api/mca-ranking, /api/mca-status, /ips_atacantes_historico.json, /guardian-public.json |
| 104.28.63.109 | 130 | VPN | 10 | mobile | UNKNOWN | /ramos.html, /index.html, /telemetria.json, /api/registrar, /guardian-public.json |
| 104.28.63.98 | 125 | VPN | 22 | mobile | UNKNOWN | /, /mca-stats.json, /telemetria.json, /api/recados, /guardian.html |
| 104.28.63.115 | 125 | VPN | 13 | mobile | UNKNOWN | /ips_atacantes_historico.json, /api/recados, /api/registrar, /telemetria.json, /guardian.html |
| 54.198.222.83 | 110 | Amazon/AWS | 6 | desktop | UNKNOWN | /data/laboratorio-aberto.json, /data/mca_loops_admin.json, /api/admin-dashboard, /api/mca-status, /telemetria.json |
| 54.234.101.28 | 110 | Amazon/AWS | 6 | desktop | UNKNOWN | /data/laboratorio-aberto.json, /api/admin-dashboard, /telemetria.json, /api/mca-status, /data/mca_loops_admin.json |
| 172.225.83.36 | 105 | - | 73 | mobile | UNKNOWN | /telemetria.json, /api/mca-ranking, /ips_atacantes_historico.json, /api/mca-sessoes, /pipeline.html |
| 172.225.100.148 | 105 | - | 12 | mobile | UNKNOWN | /mca-stats.json, /telemetria.json, /api/registrar, /api/recados, /pipeline.html |
| 172.225.83.34 | 100 | - | 110 | mobile | UNKNOWN | /telemetria.json, /api/mca-ranking, /ips_atacantes_historico.json, /api/mca-sessoes, /api/guardian-events |
| 54.88.212.64 | 100 | Amazon/AWS | 5 | desktop | UNKNOWN | /api/admin-dashboard, /telemetria.json, /ips_atacantes_historico.json, /api/admin-dashboard, /api/mca-status |
Leads WARM Score 60-99
| IP | Score | Org | Visitas | Dispositivo | Região | Páginas Visitadas |
|---|---|---|---|---|---|---|
| 37.211.48.144 | 95 | - | 162 | desktop | UNKNOWN | /telemetria.json, /ips_atacantes_historico.json, /api/mca-ranking, /api/mca-sessoes, /ramos.html |
| 172.225.100.145 | 95 | - | 212 | mobile | UNKNOWN | /telemetria.json, /mca-stats.json, /api/registrar, /api/recados, /guardian.html |
| 185.244.152.167 | 85 | - | 11 | desktop | UNKNOWN | /lab2_turismo_brasil.html, /telemetria.json, /api/mca-status, /telemetria.json, /api/mca-ranking |
| 66.249.85.37 | 85 | - | 3 | desktop | UNKNOWN | /pipeline.html, /ramos.html, /pipeline.html |
| 172.225.83.38 | 85 | - | 6 | mobile | UNKNOWN | /mca-stats.json, /telemetria.json, /api/recados, /api/registrar, /pipeline.html |
| 172.225.83.37 | 85 | - | 43 | mobile | UNKNOWN | /ips_atacantes_historico.json, /api/mca-sessoes, /laboratorio-aberto.html, /data/laboratorio-aberto.json, /ramo-saude-mental.html |
| 172.225.100.150 | 85 | - | 12 | mobile | UNKNOWN | /telemetria.json, /api/registrar, /api/recados, /api/guardian-events, /pipeline.html |
| 104.28.63.110 | 85 | VPN | 4 | mobile | UNKNOWN | /api/registrar, /mca-stats.json, /api/recados, /guardian.html |
| 104.28.63.100 | 80 | VPN | 5 | mobile | UNKNOWN | /admin.html, /telemetria-ao-vivo.html, /data/telemetria_historico.json, /telemetria-ao-vivo.json, /data/paises_acumulado.json |
| 104.28.63.118 | 80 | VPN | 5 | mobile | UNKNOWN | /admin.html, /telemetria-ao-vivo.html, /data/telemetria_historico.json, /telemetria-ao-vivo.json, /data/paises_acumulado.json |
| 104.28.63.112 | 80 | VPN | 7 | mobile | UNKNOWN | /data/laboratorio-aberto.json, /admin.html, /api/admin-dashboard, /telemetria.json, /data/mca_loops_admin.json |
| 104.28.63.117 | 80 | VPN | 5 | mobile | UNKNOWN | /api/recados, /admin.html, /telemetria.json, /api/mca-status, /api/mca-ranking |
| 104.28.63.116 | 80 | VPN | 5 | mobile | UNKNOWN | /chairman.html, /api/registrar, /data/mca_loops_admin.json, /api/mca-ranking, /api/mca-status |
| 104.28.63.111 | 80 | VPN | 5 | mobile | UNKNOWN | /api/admin-dashboard, /api/mca-sessoes, /data/paises_acumulado.json, /api/registrar, /telemetria.json |
| 172.225.100.144 | 80 | - | 44 | mobile | UNKNOWN | /mca-stats.json, /telemetria.json, /api/registrar, /api/recados, /lab2-portugal-ue.html |
| 104.28.63.101 | 80 | VPN | 7 | mobile | UNKNOWN | /data/mca_loops_admin.json, /api/mca-status, /telemetria.json, /ips_atacantes_historico.json, /api/mca-sessoes |
| 172.226.124.49 | 75 | - | 8 | mobile | UNKNOWN | /api/lab-counter, /admin.html, /api/admin-dashboard, /telemetria.json, /api/mca-status |
| 72.49.0.167 | 75 | - | 1 | desktop | US | /enterprise-partnership.html |
| 172.252.164.65 | 75 | - | 5 | desktop | US | /guardian.html, /telemetria.json, /telemetria-ao-vivo.json, /ips_atacantes_historico.json, /data/metricas_permanentes.json |
| 172.252.223.137 | 75 | - | 6 | desktop | US | /mca.html, /api/mca-status, /telemetria.json, /api/registrar, /mca-arena/status |
| 187.101.175.246 | 75 | - | 18 | desktop | UNKNOWN | /api/guardian/leads, /pipeline.html |
| 172.226.128.51 | 65 | - | 33 | mobile | UNKNOWN | /data/mca_loops_admin.json, /api/mca-status, /api/mca-ranking, /api/mca-sessoes, /mca.html |
| 54.81.235.33 | 65 | Amazon/AWS | 1 | desktop | UNKNOWN | / |
| 172.225.83.32 | 65 | - | 130 | mobile | UNKNOWN | /api/tip/historico, /api/visao-holistica-stats, /api/segredo-stats, /api/mca-ranking, /mca.html |
| 172.225.83.39 | 65 | - | 10 | mobile | UNKNOWN | /api/mca-status, /ips_atacantes_historico.json, /api/mca-ranking, /api/mca-sessoes, /mca.html |
| 172.225.223.49 | 65 | - | 16 | mobile | UNKNOWN | /api/mca-sessoes, /chairman.html, /api/registrar, /api/recados, /mca.html |
| 172.226.124.50 | 65 | - | 10 | mobile | UNKNOWN | /telemetria.json, /ips_atacantes_historico.json, /api/mca-ranking, /api/mca-sessoes, /mca.html |
| 18.205.247.49 | 65 | Amazon/AWS | 1 | desktop | UNKNOWN | / |
| 54.39.50.77 | 65 | Amazon/AWS | 1 | desktop | UNKNOWN | /auditoria-americana-mca10.html |
| 200.82.176.94 | 60 | - | 5 | desktop | UNKNOWN | /, /telemetria.json, /mca-stats.json, /api/registrar, /api/recados |
Leads COLD Score 30-59
| IP | Score | Org | Visitas | Dispositivo | Região | Páginas Visitadas |
|---|---|---|---|---|---|---|
| 146.75.191.51 | 50 | - | 5 | mobile | UNKNOWN | /admin.html, /laboratorio-aberto.html, /data/laboratorio-aberto.json, /mca.html, /telemetria.json |
| 172.226.128.49 | 50 | - | 6 | mobile | UNKNOWN | /telemetria.json, /data/mca_loops_admin.json, /api/mca-status, /api/mca-ranking, /ips_atacantes_historico.json |
| 103.167.172.163 | 50 | - | 5 | desktop | UNKNOWN | /data/mca_loops_admin.json, /telemetria.json, /api/mca-status, /telemetria.json, /ips_atacantes_historico.json |
| 172.225.223.50 | 50 | - | 7 | mobile | UNKNOWN | /data/mca_loops_admin.json, /api/admin-dashboard, /api/mca-status, /telemetria.json, /api/mca-ranking |
| 180.190.18.228 | 50 | - | 5 | desktop | UNKNOWN | /telemetria.json, /ips_atacantes_historico.json, /api/mca-status |
| 144.217.252.156 | 50 | - | 1 | desktop | UNKNOWN | /pipeline.html |
| 172.226.124.51 | 50 | - | 7 | mobile | UNKNOWN | /data/mca_loops_admin.json, /telemetria.json, /api/mca-status, /telemetria.json, /api/mca-ranking |
| 146.75.191.50 | 50 | - | 5 | mobile | UNKNOWN | /mca-stats.json, /telemetria.json, /api/ai-visits, /api/ai-messages, /api/tip/performance |
| 198.232.1.225 | 50 | - | 1 | desktop | UNKNOWN | /pipeline.html |
| 185.211.96.193 | 50 | - | 1 | desktop | UNKNOWN | /pipeline.html |
| 138.226.110.204 | 50 | - | 1 | desktop | UNKNOWN | /pipeline.html |
| 177.132.143.114 | 50 | - | 1 | desktop | UNKNOWN | /pipeline.html |
| 166.88.37.39 | 50 | - | 1 | desktop | UNKNOWN | /pipeline.html |
| 186.10.191.17 | 50 | - | 1 | desktop | UNKNOWN | /pipeline.html |
| 146.212.203.220 | 50 | - | 1 | desktop | UNKNOWN | /pipeline.html |
| 213.94.54.252 | 50 | - | 1 | desktop | UNKNOWN | /pipeline.html |
| 185.47.95.118 | 50 | - | 1 | desktop | UNKNOWN | /pipeline.html |
| 23.168.24.23 | 50 | - | 1 | desktop | UNKNOWN | /pipeline.html |
| 66.249.85.35 | 50 | - | 5 | desktop | UNKNOWN | /ramos.html, /telemetria-ao-vivo.html, /ramos.html, /telemetria-ao-vivo.html, /industria50.html |
| 172.225.100.146 | 50 | - | 7 | mobile | UNKNOWN | /data/mca_loops_admin.json, /telemetria.json, /api/mca-status, /telemetria.json, /api/mca-ranking |
| 41.143.176.155 | 50 | - | 5 | desktop | UNKNOWN | /mca-stats.json, /guardian.html, /guardian-public.json |
| 176.222.63.168 | 50 | - | 13 | desktop | UNKNOWN | /guardian-public.json, /laboratorio-aberto.html, /data/laboratorio-aberto.json |
| 196.188.228.175 | 50 | - | 5 | desktop | UNKNOWN | /Pipeline_Metodo_Dartagnan_v2.pdf, /laboratorio-aberto.html, /data/laboratorio-aberto.json |
| 172.225.209.48 | 50 | - | 5 | mobile | UNKNOWN | /telemetria-ao-vivo.json, /data/paises_acumulado.json, /admin.html, /api/admin-dashboard, /telemetria.json |
| 152.243.238.128 | 45 | - | 1 | desktop | UNKNOWN | /api-docs.html |
| 85.254.128.90 | 45 | - | 1 | desktop | UNKNOWN | /api-docs.html |
| 172.252.238.59 | 45 | - | 3 | desktop | US | /laboratorio-aberto.html, /data/laboratorio-aberto.json |
| 142.111.61.173 | 40 | - | 1 | desktop | UNKNOWN | /guardian.html |
| 195.172.109.135 | 40 | - | 1 | desktop | UNKNOWN | /guardian.html |
| 172.252.182.186 | 40 | - | 1 | desktop | US | /ramos.html |
Metodo Dartagnan — Guardian Autônomo v1.0