575 monitored categories as the universe for organizing studies.
Study-specific axiomatic adjustment, in the author's proposal, oriented toward best performance.
11 Oct census: 406 mapped contents + 169 routes under review. The panels retain 200 launch cases as historical records; their results were not changed.
The 15 languages are a legacy convention for the catalogued set of variants; they are not a new recount.
Launch record — panels and results preserved as history; not updated by the 11 Oct census.
| # | Branch | D'Artagnan | IA 5 | IA 2 |
|---|---|---|---|---|
| 01 | Agribusiness | 1.0000 ✅ | 0.8264 | 0.6343 |
| 02 | Food | 1.0000 ✅ | 0.5595 | 0.5365 |
| 03 | Automotive | 1.0000 ✅ | 0.5254 | 0.5080 |
| 04 | Aviation | 1.0000 ✅ | 0.6014 | 0.5490 |
| 05 | Banking | 1.0000 ✅ | 0.7960 | 0.4834 |
| 06 | Biotechnology | 0.9500 ✅ | 0.7264 | 0.3937 |
| 07 | Compliance | 1.0000 ✅ | 0.6894 | 0.5748 |
| 08 | Civil Construction | 1.0000 ✅ | 0.7295 | 0.5790 |
| 09 | Consulting | 0.9915 ✅ | 0.5986 | 0.3949 |
| 10 | Defense | 1.0000 ✅ | 0.7023 | 0.6037 |
| 11 | Law | 0.9660 ✅ | 0.5867 | 0.6530 |
| 12 | Education | 0.9915 ✅ | 0.8434 | 0.5616 |
| 13 | Energy | 1.0000 ✅ | 0.7073 | 0.5925 |
| 14 | Entertainment | 0.9915 ✅ | 0.7009 | 0.5762 |
| 15 | Sports | 0.9915 ✅ | 0.6581 | 0.4015 |
| 16 | Pharmaceutical | 1.0000 ✅ | 0.7175 | 0.5263 |
| 17 | Finance | 1.0000 ✅ | 0.6070 | 0.5310 |
| 18 | Government | 0.9915 ✅ | 0.6921 | 0.4987 |
| 19 | Real Estate | 1.0000 ✅ | 0.6631 | 0.5484 |
| 20 | Industry | 1.0000 ✅ | 0.7346 | 0.5632 |
| 21 | Infrastructure | 1.0000 ✅ | 0.6990 | 0.5672 |
| 22 | Journalism | 1.0000 ✅ | 0.6275 | 0.6564 |
| 23 | Legal | 0.9660 ✅ | 0.6019 | 0.3948 |
| 24 | Logistics | 1.0000 ✅ | 0.5033 | 0.5389 |
| 25 | Marketing | 1.0000 ✅ | 0.8281 | 0.5632 |
| 26 | Medicine | 1.0000 ✅ | 0.5544 | 0.5799 |
| 27 | Environment | 1.0000 ✅ | 0.7263 | 0.5417 |
| 28 | Mining | 1.0000 ✅ | 0.8523 | 0.5692 |
| 29 | Fashion | 1.0000 ✅ | 0.6624 | 0.6455 |
| 30 | NGOs | 0.9915 ✅ | 0.5425 | 0.6204 |
| 31 | Oil | 0.9800 ✅ | 0.7226 | 0.5645 |
| 32 | Advertising | 1.0000 ✅ | 0.6326 | 0.5000 |
| 33 | HR | 1.0000 ✅ | 0.7074 | 0.6193 |
| 34 | Health | 0.9915 ✅ | 0.8094 | 0.5122 |
| 35 | Mental Health | 1.0000 ✅ | 0.6331 | 0.5800 |
| 36 | Insurance | 1.0000 ✅ | 0.6495 | 0.5503 |
| 37 | Technology | 1.0000 ✅ | 0.8068 | 0.5443 |
| 38 | Telecommunications | 0.9915 ✅ | 0.4254 | 0.5875 |
| 39 | Transport | 1.0000 ✅ | 0.6037 | 0.5334 |
| 40 | Retail | 0.9915 ✅ | 0.6186 | 0.5388 |
Launch record — panels and results preserved as history; not updated by the 11 Oct census.
| Scenario | D'Artagnan | IA 5 | IA 2 |
|---|---|---|---|
| 1.1 First Amendment | 0.9750 ✅ | 0.4950 | 0.5400 |
| 1.2 Medical Tort Law | 0.9500 ✅ | 0.8700 ✅ | 0.6700 |
| 1.3 Subpoenas & Security | 0.9850 ✅ | 0.9225 ✅ | 0.5800 |
| 1.4 Fair Use & IP | 1.0000 ✅ | 0.7450 | 0.7450 |
| 1.5 Section 230 | 0.9775 ✅ | 0.7650 | 0.6600 |
| Scenario | D'Artagnan | IA 5 | IA 2 |
|---|---|---|---|
| 2.1 Right to be Forgotten | 0.9850 ✅ | 0.6400 | 0.6550 |
| 2.2 Discrimination & AI Act | 1.0000 ✅ | 0.9075 ✅ | 0.7300 |
| 2.3 Schrems II | 0.9850 ✅ | 0.7400 | 0.7300 |
| 2.4 Dark Patterns | 1.0000 ✅ | 0.9000 ✅ | 0.7100 |
| 2.5 Explainability | 0.8650 ✅ | 0.5525 | 0.5875 |
| Scenario | D'Artagnan | IA 5 | IA 2 |
|---|---|---|---|
| 3.1 Capital Flight | 0.9200 ✅ | 0.8500 ✅ | 0.8000 |
| 3.2 Critical Infrastructure | 0.9850 ✅ | 0.7400 | 0.5750 |
| 3.3 Social Credit | 0.8500 ✅ | 0.6000 | 0.5250 |
| 3.4 Tokens Antitrust | 1.0000 ✅ | 0.7750 | 0.5800 |
| 3.5 Cross-Border Data | 0.8725 ✅ | 0.8300 | 0.8100 |
Launch record — panels and results preserved as history; not updated by the 11 Oct census.
All 1,600 API calls documented with full responses, individual scores, and timestamps.
📄 Open Complete Report (40 Branches × 5 AIs × 8 Phases)Document with ~230,000 characters — all responses are verifiable via API
| AI | Endpoint | Model |
|---|---|---|
| D'Artagnan K3.1+ | Proxy LLM (ia2 + axioms) | ia2 |
| IA 5 | [API interna IA 5] | ia5 |
| IA 2 | [API interna IA 2] | ia2 |
| IA 6 | api.ia13.research | [modelo interno] |
| IA 4 | api.ia4.research | ia4 |